Consolidated financial key data

Consolidated financial information based on IFRS for the financial years
2009, 2010, 2011 and 2012


Profit and Loss Account

  2009
TEUR
2010
TEUR
2011
TEUR
2012
TEUR
Rental revenues 13,094 13,053 14,886 16,020
Current income from property management 11,537 9,578 10,329 11,205
Earnings from revaluation of properties -9,282 776 4,497 2,410
Earnings from sale of investment property -37 -5 885 0
EBIT1 -1,041 7,410 12,385 10,465
EBT2 -6,826 1,956 3,239 2,574
Group net profit/loss for the year -6,655 1,547 1,337 1,323
1 Earnings bevor intrest and taxes
2 Earnings before taxes


Balance Sheet
  2009
TEUR
2010
TEUR
2011
TEUR
2012
TEUR
Total assets 293,607 317,318 302,066 309,992
Investment property 282,000 287,510 289,130 291,040
Equity 146,436 147,989 149,330 150,652
Equity ratio1 50% 47% 49% 49%
Loan commitments2 134,942 155,389 135,120 139,252
Loan to value3 48% 51% 47% 48%
Net asset value (NAV)4 146,685 148,651 150,109
1 Ratio of equity shown on the balance sheet and total assets
2 Liabilities to banks
3 Ratio of loan commitments to investment property
4 Net Asset Value: equity plus deferred tax liabilities less deferred tax assets


Cash flow statement
  2009
TEUR
2010
TEUR
2011
TEUR
2012
TEUR
Cash flow from current
business operations
9,519 7,688 5,857 6,786
Cash flow from investment activity 5,462 -19,848 3,157 -7,104
Cash flow from financing activity -15,093 15,842 -13,014 7,004